| Team | Captain | Company | Amount Raised (NZD) | |
|---|---|---|---|---|
| 1 | Farming Show | Jamie Mackay | The Radio Network | $25,167 |
| 2 | Brendon's Bro's Mo's | Brendon Pongia | TVNZ | $18,316 |
| 3 | NZTE | Mike Sinai | NZTE | $14,585 |
| 4 | Men of BNZ | Pramod Regonayak | BNZ | $13,504 |
| 5 | ViewNewZealand.co.nz | Ben De Haan | View New Zealand Ltd | $13,383 |
| 6 | Mo-Fones | Steve Avery | Vodafone | $12,604 |
| 7 | Macquarie | Mat Szczepanski | Macquarie | $12,414 |
| 8 | Pride | Chris Sproats | Lion | $11,360 |
| 9 | CLSA Mostars HK | Chris Jaeger | CLSA HK | $10,520 |
| 10 | Mo Contact | Mark Green | $10,076 | |
| 11 | STO | Ivo Durovich | Telecom NZ Ltd | $9,155 |
| 12 | The All Whiskers | Sue Batty | New Zealand Football | $8,773 |
| 13 | Lycans | SAM IOSEFO | Department of Labour | $8,465 |
| 14 | Mahogany and Brawn | Brent Burrett | $8,326 | |
| 15 | MoGrow Zone | Matt Thom | NZTA | $7,863 |
| 16 | Air New Zealand | Neil Mahoney | Air New Zealand | $7,526 |
| 17 | For Whom the Mo Grows | Aaron Clark | Douglas Pharmaceuticals Ltd. | $6,887 |
| 18 | Nutbars | Boris Sokratov | Mental Health Foundation of NZ | $6,533 |
| 19 | Power Mo Co | Power Co | Powerco Ltd | $6,393 |
| 20 | Four Kings All Stars | Matt Mclaughlin | Four Kings Bar | $6,339 |
| 21 | Auckland Transport | Alistair Richardson | Auckland Transport | $6,143 |
| 22 | Magnum TPI (NZ) | Kirsten Harris | Transpacific | $6,107 |
| 23 | One Toll | Tim Le Cren | Toll Tranzlink | $5,917 |
| 24 | The Moustache Collective | Chris Peel | Public Health | $5,795 |
| 25 | The Undie 700 | Peter Boyce | The Undie 700 | $5,724 |
| 26 | The Bristla's | Jason Greig | Solid Energy NZ Ltd | $5,715 |
| 27 | Hairy Wee Bastards | Daniel Hayes | TruTrack Ltd | $5,422 |
| 28 | Adhesif - Molympians | Emily Harford | Adhesif Print Ltd | $5,338 |
| 29 | Russell Mo-Veagh | James Ravlich | Russell McVeagh | $5,334 |
| 30 | Rangoon Raccoons | Zin Khant Aung | University of Otago (anatomy department) | $5,331 |
| 31 | Petite Wine & Dine | Richard Brown | Team Timoru | $5,053 |
| 32 | Nelson Pine Industries | Lorraine Murdoch | $5,000 | |
| 33 | HisBiz | Tyron Pini | HisBiz | $4,916 |
| 34 | Deloitte Auckland, NZ | Mike Peart | Deloitte | $4,779 |
| 35 | Auckland Mo than a Feeling | Debbie Sawers | Ernst & Young | $4,583 |
| 36 | GS NZ | Richard Turnbull | $4,521 | |
| 37 | BaD MoFo's | Anthony Law | Housing New Zealand - Asset Portfolio Group | $4,501 |
| 38 | McDonald Real Estate Limited | Linda McIntyre | McDonald Real Estate Limited | $4,464 |
| 39 | Refining NZ -Facial Hair Refinement | Tony Vranjes | Refining NZ | $4,442 |
| 40 | ASB Mo's | Paul Gymer | ASB | $4,350 |
| 41 | DairyLicious | Ammar Sagban | Fonterra | $4,322 |
| 42 | Pepsico Mo New Zealand | Preston Marra | Bluebird | $4,314 |
| 43 | Rotary Club of Kapiti Bristle Brothers | Jim Dryburgh | Rotary Club of Kapiti | $4,090 |
| 44 | Trade Me | Andrew McKaskell | $4,020 | |
| 45 | No Money 'Mo' Problems | Chorus Hodgebold | Bell Gully | $3,915 |
| 46 | Genstache | Martyn Pouwels | Gentrack | $3,909 |
| 47 | Skux Meir | Joel Murphy | $3,900 | |
| 48 | The Screaming Mo Mo's | Joe Walsh | musician | $3,855 |
| 49 | The Scenic Mo-sketeers | Graeme Horsley | Scenic Suites Queenstown | $3,788 |
| 50 | MoTwits | Brian Holland | Top Shelf Productions | $3,787 |
| 51 | D F J C | Simon Scannell | Turn You On Electrical | $3,664 |
| 52 | SEOUL HASHERS MO TEAM | Morgan Scott | SEOUL HASH HOUSE HARRIERS | $3,607 |
| 53 | au revoir Monsieur Lièvremont | TIM SKURR | DOC | $3,535 |
| 54 | Aurecon Wellington | Shane Eglinton | Aurecon | $3,465 |
| 55 | Dirty Ol Bastards | Stephen Henderson | $3,320 | |
| 56 | ATCO Mo Bros | Kim Taylor | Dubai Air Navigation Services | $3,296 |
| 57 | Monty's Mighty Mo's | Monty's Bar | Monty's Bar | $3,295 |
| 58 | T.T.C | Shane Constable | $3,287 | |
| 59 | Mars NZ Ltd | Chris Sew Hoy | Mars New Zealand Ltd | $3,256 |
| 60 | Warehouse Stationery | Shannon Thomas | Warehouse Stationery | $3,230 |
| 61 | Mo-ologist's | Ben Harford | New Zealand Petroleum & Minerals | $3,169 |
| 62 | Correctomo | Kevin Hurley | $3,164 | |
| 63 | MOspot | Martin Riding | Spotless | $3,163 |
| 64 | State Stache's | Chris Thwaites | State Insurance | $3,146 |
| 65 | Geeks on Wheels | Matthew Carr-Gomm | Geeks on Wheels | $3,033 |
| 66 | The AA Brigade | Conor O'Mahony | AA Insurance NZ | $3,033 |
| 67 | The Port FM Mo Bros | Maree Corder | Port FM Local Oamaru | $3,008 |
| 68 | Team SUPPORT OFFICE | Keryn Maetzig | VTNZ | $2,930 |
| 69 | Minters Mo's | Jeremy Moller | Minter Ellison Rudd Watts | $2,928 |
| 70 | Deloitte Christchurch, NZ | Hayden Garbutt | Deloitte | $2,924 |
| 71 | Unilever | UNILEVER AOTEAROA | Unilever | $2,892 |
| 72 | The Metro MoJos | James McGoram | BNI Metro | $2,887 |
| 73 | "MoFo Bros" | Willy Jones | precision pools | $2,866 |
| 74 | Auckland Thin Caps | Allison Taylor | Ernst & Young | $2,841 |
| 75 | Traveling Bilbros | Reg Garside | $2,838 | |
| 76 | Four Mo-sketeers | Stephen Goodenough | $2,802 | |
| 77 | Emogency Response Unit | Liam Devoy | NZFS | $2,794 |
| 78 | The Hairy Forwarders | Garyn Hayes | APC Logsitics (NZ) Ltd | $2,760 |
| 79 | Wild At Heart Wellington Airport | Richard Dalby | Wellington International Airport Ltd | $2,757 |
| 80 | CRT Co-operative | Matthew Elliott | CRT Co-operative | $2,750 |
| 81 | Ngak-em-mo-vers | Steve Reed | $2,745 | |
| 82 | Mosketeer | Bertrand Lesca | Air New Zealand - AKL | $2,728 |
| 83 | MOtorhed | Craig Stapley | Harvey Cameron Advertising | $2,721 |
| 84 | MOwens | Mitch Gregor | Owens Transport | $2,709 |
| 85 | Beca Mo' Stars | Tessa Archbold | Beca | $2,593 |
| 86 | AECOM NZ | Stuart Julian | AECOM | $2,546 |
| 87 | Generator Lip Rats | Ryan Wilson | Generator | $2,545 |
| 88 | Highbrook Mo-sters | William Cheng | $2,529 | |
| 89 | Oceanbridge Mo Bros | Hugh Mackay | Oceanbridge | $2,528 |
| 90 | Deloitte Wellington, NZ | Hiran Patel | Deloitte New Zealand | $2,528 |
| 91 | Weepu for Mayor of Wellington | Emma Pennington | Ernst & Young | $2,512 |
| 92 | ANZ Auckland L20 | Sarah Press | ANZ Comm & Agri | $2,510 |
| 93 | Datlon Kelly's National Cancer Society | Dalton Kelly | Cancer Society of New Zealand | $2,464 |
| 94 | Mo Boro Men | Jay Reeve | $2,425 | |
| 95 | Agile NZ Mo Bro's | David "RONKO" Ronkowski | www.agile.co.nz | $2,424 |
| 96 | Snickers | Aaron Segar | Mars Nz | $2,397 |
| 97 | Moustachioed Pistachios | Christina Gawne | Auckland Council | $2,361 |
| 98 | DiVino Group | Fabrizio Napolitano | $2,358 | |
| 99 | Team Breville | Brett O'Neill | $2,350 | |
| 100 | GE Mo Bro's | Francis Manuo | GE Capital | $2,348 |
