Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | LSKD NZ & TWO DUDES | $40,728 | |
| 2 | Flex Fitness Selwyn | $35,590 | |
| 3 | Taupo Marathon | $29,262 | |
| 4 | Naylor Love Canterbury | $28,595 | |
| 5 | ![]() |
MTAR Wellington | $21,296 |
| 6 | Koro Club | $18,835 | |
| 7 | State of us Projects | $14,800 | |
| 8 | TEAM BNZ | $11,970 | |
| 9 | The ANZ Risky Whiskers | $11,666 | |
| 10 | Bro - with you all the way | $10,938 | |
| 11 | Mobil Oil New Zealand | $10,000 | |
| 12 | NPBHS Fortress 40 | $8,729 | |
| 13 | Industrial Fitness Whanau | $8,476 | |
| 14 | Hastings District Council | $7,190 | |
| 15 | Arizto | $6,900 | |
| 16 | Fortress 40 TBC | $6,837 | |
| 17 | Movember Cricket Club | $6,682 | |
| 18 | SkyCity No Mo Bets | $6,641 | |
| 19 | Primary Connect Auckland Regional Distribution Centre | $6,568 | |
| 20 | ![]() |
Sam & Angus Crampton | $6,514 |

