Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | LSKD NZ & TWO DUDES | $147,712 | |
| 2 | Flex Fitness Selwyn | $36,090 | |
| 3 | LondonGreen | $32,688 | |
| 4 | ![]() |
MTAR Wellington | $31,981 |
| 5 | Naylor Love Canterbury | $31,715 | |
| 6 | The ANZ Risky Whiskers | $30,813 | |
| 7 | Taupo Marathon | $29,450 | |
| 8 | Fullers360 | $26,838 | |
| 9 | TEAM BNZ | $23,794 | |
| 10 | Bro - with you all the way | $22,928 | |
| 11 | Hastings District Council | $20,235 | |
| 12 | StarMo’s | $20,130 | |
| 13 | Koro Club | $19,545 | |
| 14 | State of us Projects | $18,260 | |
| 15 | Unilever New Zealand | $17,295 | |
| 16 | The Wellington Stragglers | $16,496 | |
| 17 | Bayleys Real Estate | $16,378 | |
| 18 | Trimax Mo'ers | $16,370 | |
| 19 | PwC Mo Bros and Mo-vers - New Zealand | $16,080 | |
| 20 | ![]() |
The Visual Moustache Society | $15,632 |

