Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | LSKD NZ & TWO DUDES | $73,948 | |
| 2 | Flex Fitness Selwyn | $35,590 | |
| 3 | Taupo Marathon | $29,327 | |
| 4 | Naylor Love Canterbury | $28,625 | |
| 5 | ![]() |
MTAR Wellington | $21,906 |
| 6 | Koro Club | $18,985 | |
| 7 | State of us Projects | $14,980 | |
| 8 | TEAM BNZ | $14,013 | |
| 9 | The ANZ Risky Whiskers | $13,536 | |
| 10 | Bro - with you all the way | $12,708 | |
| 11 | Hastings District Council | $10,320 | |
| 12 | Mobil Oil New Zealand | $10,000 | |
| 13 | Industrial Fitness Whanau | $8,976 | |
| 14 | The Wellington Stragglers | $8,758 | |
| 15 | NPBHS Fortress 40 | $8,729 | |
| 16 | SkyCity No Mo Bets | $7,721 | |
| 17 | Boulder Co. 48 Hour Climbing Marathon 2025 | $7,597 | |
| 18 | Movember Cricket Club | $7,398 | |
| 19 | Arizto | $6,950 | |
| 20 | Fortress 40 TBC | $6,837 |
