Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Taupo Marathon | $30,399 | |
| 2 | Flex Fitness Selwyn | $19,630 | |
| 3 | Naylor Love Canterbury | $19,050 | |
| 4 | NPBHS Fortress 40 | $8,729 | |
| 5 | Fortress 40 TBC | $6,837 | |
| 6 | OBHS Rowing | $6,364 | |
| 7 | Arizto | $5,990 | |
| 8 | Move and Mo | $5,900 | |
| 9 | ![]() |
Tour de Oli | $5,481 |
| 10 | ![]() |
MTAR Wellington | $3,790 |
| 11 | Movember Cricket Club | $3,292 | |
| 12 | GISBORNE BOYS' HIGH FORTRESS 40 | $3,015 | |
| 13 | Brew Moon Team | $3,000 | |
| 14 | Primary Connect Auckland Regional Distribution Centre | $2,492 | |
| 15 | ![]() |
Movember Football Club | $2,372 |
| 16 | Koro Club | $2,210 | |
| 17 | LSKD NZ & TWO DUDES | $2,140 | |
| 18 | Industrial Fitness Whanau | $2,023 | |
| 19 | Abodo Wood | $2,000 | |
| 20 | The Wellington Stragglers | $1,774 |


