Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | LSKD NZ & TWO DUDES | $105,925 | |
| 2 | Flex Fitness Selwyn | $36,090 | |
| 3 | Naylor Love Canterbury | $29,645 | |
| 4 | Taupo Marathon | $29,327 | |
| 5 | ![]() |
MTAR Wellington | $23,356 |
| 6 | The ANZ Risky Whiskers | $20,110 | |
| 7 | TEAM BNZ | $19,289 | |
| 8 | Koro Club | $19,085 | |
| 9 | Bro - with you all the way | $16,778 | |
| 10 | State of us Projects | $16,165 | |
| 11 | Bayleys Real Estate | $15,953 | |
| 12 | Hastings District Council | $15,695 | |
| 13 | ![]() |
The Visual Moustache Society | $14,187 |
| 14 | The Wellington Stragglers | $12,072 | |
| 15 | Industrial Fitness Whanau | $11,518 | |
| 16 | Boulder Co. 48 Hour Climbing Marathon 2025 | $11,295 | |
| 17 | Movember Cricket Club | $10,433 | |
| 18 | SkyCity No Mo Bets | $10,431 | |
| 19 | Mobil Oil New Zealand | $10,000 | |
| 20 | PwC Mo Bros and Mo-vers - New Zealand | $9,489 |

