Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Flex Fitness Selwyn | $35,590 | |
| 2 | LSKD NZ & TWO DUDES | $30,111 | |
| 3 | Taupo Marathon | $29,262 | |
| 4 | Naylor Love Canterbury | $28,110 | |
| 5 | ![]() |
MTAR Wellington | $18,891 |
| 6 | Koro Club | $15,693 | |
| 7 | State of us Projects | $14,120 | |
| 8 | Mobil Oil New Zealand | $10,000 | |
| 9 | NPBHS Fortress 40 | $8,729 | |
| 10 | Bro - with you all the way | $8,435 | |
| 11 | Fortress 40 TBC | $6,837 | |
| 12 | Arizto | $6,480 | |
| 13 | OBHS Rowing | $6,364 | |
| 14 | Industrial Fitness Whanau | $6,343 | |
| 15 | Hastings District Council | $6,045 | |
| 16 | Movember Cricket Club | $5,952 | |
| 17 | Move and Mo | $5,900 | |
| 18 | The ANZ Risky Whiskers | $5,801 | |
| 19 | TEAM BNZ | $5,779 | |
| 20 | Trimax Mo'ers | $5,734 |
