Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Taupo Marathon | $15,870 | |
| 2 | Naylor Love Canterbury | $10,555 | |
| 3 | MOBIL MO’ERS | $10,000 | |
| 4 | State of us Project | $9,600 | |
| 5 | Great Tee Off | $9,500 | |
| 6 | Gisborne Boys High School | $7,575 | |
| 7 | Brew Moon Team | $6,555 | |
| 8 | Mental Health Golf | $6,000 | |
| 9 | Seequent NZ Movember 2025 | $4,497 | |
| 10 | Fortress 40 TBC | $4,240 | |
| 11 | ![]() |
Tour de Oli | $4,213 |
| 12 | Movember Cricket Club | $3,680 | |
| 13 | GG_RALLY_2026 | $2,965 | |
| 14 | TWO DUDES x THE ROCK | $2,778 | |
| 15 | WELLINGTON FIRE SERVICE - GOLF | $2,500 | |
| 16 | Fortress 40 PNBHS | $1,898 | |
| 17 | The Hard Thing Club | $1,862 | |
| 18 | ANZ Mo legends | $1,585 | |
| 19 | AA Insurance Movember Team | $1,240 | |
| 20 | huka lodge legends | $805 |
