Network Leaderboard: Single Country
Challenge | Amount Raised: (NZD) | ||
---|---|---|---|
1 | Construction Challenge NZ | $156,848 | |
2 | NZ Community Ambassadors | $131,607 | |
3 | First Responders Challenge NZ | $78,760 | |
4 | Movember Sports Club NZ | $67,006 | |
5 | NZ Banking and Finance Challenge | $64,015 | |
6 | Auckland Marathon | $63,161 | |
7 | Business Club NZ | $56,622 | |
8 | Naylor Love NZ Challenge | $45,261 | |
9 | New Zealand Defence Force Challenge | $39,820 | |
10 | Fire and Emergency New Zealand | $35,696 | |
11 | Legal Challenge NZ | $34,869 | |
12 | Mo Education Challenge NZ | $29,072 | |
13 | ANZ Aotearoa | $24,039 | |
14 | RaMObank Challenge Australia & New Zealand | $22,528 | |
15 | Employees of Fisher & Paykel Healthcare Challenge | $18,747 | |
16 | Waikato Business Mo Bro Showdown | $14,915 | |
17 | Queenstown Family | $11,221 | |
18 | FORTRESS 40 CHALLENGE | $8,967 | |
19 | Mitre 10 NZ | $8,366 | |
20 | Te Pukenga Movember | $8,333 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.nz@movember.com.