Network Leaderboard: Single Country
| Challenge | Amount Raised: (NZD) | ||
|---|---|---|---|
| 1 | NZ Community Ambassadors | $60,567 | |
| 2 | Construction Challenge NZ | $52,379 | |
| 3 | Movember Sports Club NZ | $44,408 | |
| 4 | Naylor Love NZ Challenge | $35,870 | |
| 5 | NZ Banking and Finance Challenge | $35,202 | |
| 6 | First Responders Challenge NZ | $21,059 | |
| 7 | Legal Challenge NZ | $19,295 | |
| 8 | FORTRESS 40 CHALLENGE | $14,203 | |
| 9 | New Zealand Defence Force Challenge | $14,182 | |
| 10 | ANZ Aotearoa | $13,906 | |
| 11 | Les Mills NZ | $9,316 | |
| 12 | Gym Challenge New Zealand | $8,311 | |
| 13 | Business Club NZ | $7,959 | |
| 14 | Fire and Emergency New Zealand | $6,732 | |
| 15 | Mo Education Challenge NZ | $6,292 | |
| 16 | Dominion Constructors LTD - NZ 2026 | $5,255 | |
| 17 | Mitre 10 NZ | $4,746 | |
| 18 | JB HI-FI NZ | $4,570 | |
| 19 | New Zealand Rugby | $4,173 | |
| 20 | RaMObank Challenge Australia & New Zealand | $3,612 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.nz@movember.com.