Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Summit For Strength | $29,556 | |
| 2 | Andrew Simpson | $6,631 | |
| 3 | Brew Moon Brewing Co. | $6,555 | |
| 4 | Little Wanganui Hotel FUNDRAISING | $2,799 | |
| 5 | Henry Patterson | $1,820 | |
| 6 | Sophie Campbell | $1,636 | |
| 7 | ![]() |
Leo English | $1,585 |
| 8 | Ben Yeoman | $1,365 | |
| 9 | Eric McKee | $1,165 | |
| 10 | Stefanie Krismer | $1,125 | |
| 11 | Ash Culpan | $931 | |
| 12 | ![]() |
Mark Paterson | $906 |
| 13 | ![]() |
Avi Gandhi | $826 |
| 14 | Tim McConnell | $820 | |
| 15 | Tommy Verran | $805 | |
| 16 | Jacob Watson | $786 | |
| 17 | Snap Fitness Kaiapoi | $769 | |
| 18 | Matty Pearce | $736 | |
| 19 | Paul Quinn | $735 | |
| 20 | Velomobros - Carey and Andy | $700 |



