Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Taupo Marathon | $9,745 | |
| 2 | Brew Moon Team | $6,555 | |
| 3 | WELLINGTON FIRE SERVICE - GOLF | $2,500 | |
| 4 | GG_RALLY_2026 | $1,697 | |
| 5 | ANZ Mo legends | $1,585 | |
| 6 | Movember Cricket Club | $820 | |
| 7 | Classic Builders | $720 | |
| 8 | Craigmore Christchurch & Farming | $600 | |
| 9 | Telferyoung Tauranga Mo-Bros | $580 | |
| 10 | Unilever New Zealand | $363 | |
| 11 | ![]() |
Ministry of Justaches | $350 |
| 12 | The Mo Mile Club | $280 | |
| 13 | Fulton Hogan Car Washers | $230 | |
| 14 | The Great Tee Off: Road to LIV Adelaide | $200 | |
| 15 | WOODS Movember | $115 | |
| 16 | LSKD NZ & TWO DUDES | $100 | |
| 17 | Mental Health Golf | $70 | |
| 18 | Kalin Motorsport | $60 | |
| 19 | Selwyn Slugs | $55 | |
| 20 | Keith Andrews Trucks/Fuso | $55 |
