Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | LSKD NZ & TWO DUDES | $146,172 | |
| 2 | Flex Fitness Selwyn | $36,090 | |
| 3 | LondonGreen | $32,558 | |
| 4 | ![]() |
MTAR Wellington | $31,961 |
| 5 | The ANZ Risky Whiskers | $30,538 | |
| 6 | Naylor Love Canterbury | $29,715 | |
| 7 | Taupo Marathon | $29,450 | |
| 8 | Fullers360 | $26,838 | |
| 9 | TEAM BNZ | $23,664 | |
| 10 | Bro - with you all the way | $22,868 | |
| 11 | Hastings District Council | $20,235 | |
| 12 | StarMo’s | $20,130 | |
| 13 | Koro Club | $19,545 | |
| 14 | State of us Projects | $18,260 | |
| 15 | The Wellington Stragglers | $16,496 | |
| 16 | Bayleys Real Estate | $16,378 | |
| 17 | PwC Mo Bros and Mo-vers - New Zealand | $15,995 | |
| 18 | ![]() |
The Visual Moustache Society | $15,612 |
| 19 | Boulder Co. 48 Hour Climbing Marathon 2025 | $14,650 | |
| 20 | Industrial Fitness Whanau | $13,498 |

