Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Flex Fitness Selwyn | $35,590 | |
| 2 | Taupo Marathon | $29,262 | |
| 3 | LSKD NZ & TWO DUDES | $27,556 | |
| 4 | Naylor Love Canterbury | $27,450 | |
| 5 | ![]() |
MTAR Wellington | $17,366 |
| 6 | State of us Projects | $14,120 | |
| 7 | Koro Club | $13,190 | |
| 8 | Mobil Oil New Zealand | $10,000 | |
| 9 | NPBHS Fortress 40 | $8,729 | |
| 10 | Bro - with you all the way | $7,945 | |
| 11 | Fortress 40 TBC | $6,837 | |
| 12 | Arizto | $6,380 | |
| 13 | OBHS Rowing | $6,364 | |
| 14 | Industrial Fitness Whanau | $6,103 | |
| 15 | Move and Mo | $5,900 | |
| 16 | Movember Cricket Club | $5,822 | |
| 17 | Trimax Mo'ers | $5,514 | |
| 18 | ![]() |
Sam & Angus Crampton | $5,494 |
| 19 | TEAM BNZ | $5,489 | |
| 20 | ![]() |
Tour de Oli | $5,481 |


