Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | LSKD NZ & TWO DUDES | $36,239 | |
| 2 | Flex Fitness Selwyn | $35,590 | |
| 3 | Taupo Marathon | $29,262 | |
| 4 | Naylor Love Canterbury | $28,345 | |
| 5 | ![]() |
MTAR Wellington | $19,531 |
| 6 | Koro Club | $16,878 | |
| 7 | State of us Projects | $14,780 | |
| 8 | Mobil Oil New Zealand | $10,000 | |
| 9 | Bro - with you all the way | $9,843 | |
| 10 | The ANZ Risky Whiskers | $9,281 | |
| 11 | TEAM BNZ | $8,931 | |
| 12 | NPBHS Fortress 40 | $8,729 | |
| 13 | Industrial Fitness Whanau | $7,443 | |
| 14 | Fortress 40 TBC | $6,837 | |
| 15 | Arizto | $6,775 | |
| 16 | Primary Connect Auckland Regional Distribution Centre | $6,508 | |
| 17 | Hastings District Council | $6,445 | |
| 18 | OBHS Rowing | $6,364 | |
| 19 | Movember Cricket Club | $6,302 | |
| 20 | ![]() |
Sam & Angus Crampton | $6,134 |

