Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Swish Car Wash | $20,737 | |
| 2 | Luke Hillis | $5,900 | |
| 3 | Greg Brown | $5,160 | |
| 4 | Summit For Strength | $4,525 | |
| 5 | Archie Wright | $3,879 | |
| 6 | Fortress 40 PNBHS | $3,810 | |
| 7 | Brew Moon Brewing Co. | $3,000 | |
| 8 | Clinton Prince | $2,467 | |
| 9 | ![]() |
Barry McGeachie | $2,385 |
| 10 | Ben Yeoman | $2,325 | |
| 11 | Pegasus Woodley | $2,242 | |
| 12 | Jesse Cases Villablanca | $2,215 | |
| 13 | Riley Scott | $2,160 | |
| 14 | Brody Midgley | $2,062 | |
| 15 | Andrew Robinson | $1,995 | |
| 16 | Niall McLeod | $1,665 | |
| 17 | Ants Blackmoore | $1,600 | |
| 18 | ![]() |
Daniel Fleming | $1,600 |
| 19 | Samuel Schofield | $1,470 | |
| 20 | Jack Brownie | $1,468 |


