| Team | Captain | Company | Amount Raised (NZD) | |
|---|---|---|---|---|
| 1 | Farming Show | Jamie Mackay | The Radio Network | $25,167 |
| 2 | Brendon's Bro's Mo's | Brendon Pongia | TVNZ | $18,316 |
| 3 | NZTE | Mike Sinai | NZTE | $14,585 |
| 4 | Men of BNZ | Pramod Regonayak | BNZ | $13,504 |
| 5 | ViewNewZealand.co.nz | Ben De Haan | View New Zealand Ltd | $13,383 |
| 6 | Mo-Fones | Steve Avery | Vodafone | $12,604 |
| 7 | Macquarie | Mat Szczepanski | Macquarie | $12,414 |
| 8 | Pride | Chris Sproats | Lion | $11,360 |
| 9 | CLSA Mostars HK | Chris Jaeger | CLSA HK | $10,520 |
| 10 | Mo Contact | Mark Green | $10,076 | |
| 11 | STO | Ivo Durovich | Telecom NZ Ltd | $9,155 |
| 12 | The All Whiskers | Sue Batty | New Zealand Football | $8,773 |
| 13 | Lycans | SAM IOSEFO | Department of Labour | $8,465 |
| 14 | Mahogany and Brawn | Brent Burrett | $8,326 | |
| 15 | MoGrow Zone | Matt Thom | NZTA | $7,863 |
| 16 | Air New Zealand | Neil Mahoney | Air New Zealand | $7,526 |
| 17 | For Whom the Mo Grows | Aaron Clark | Douglas Pharmaceuticals Ltd. | $6,887 |
| 18 | Nutbars | Boris Sokratov | Mental Health Foundation of NZ | $6,533 |
| 19 | Power Mo Co | Power Co | Powerco Ltd | $6,393 |
| 20 | Four Kings All Stars | Matt Mclaughlin | Four Kings Bar | $6,339 |
| 21 | Auckland Transport | Alistair Richardson | Auckland Transport | $6,143 |
| 22 | Magnum TPI (NZ) | Kirsten Harris | Transpacific | $6,107 |
| 23 | One Toll | Tim Le Cren | Toll Tranzlink | $5,917 |
| 24 | The Moustache Collective | Chris Peel | Public Health | $5,795 |
| 25 | The Undie 700 | Peter Boyce | The Undie 700 | $5,724 |
| 26 | The Bristla's | Jason Greig | Solid Energy NZ Ltd | $5,715 |
| 27 | Hairy Wee Bastards | Daniel Hayes | TruTrack Ltd | $5,422 |
| 28 | Adhesif - Molympians | Emily Harford | Adhesif Print Ltd | $5,338 |
| 29 | Russell Mo-Veagh | James Ravlich | Russell McVeagh | $5,334 |
| 30 | Rangoon Raccoons | Zin Khant Aung | University of Otago (anatomy department) | $5,331 |
| 31 | Petite Wine & Dine | Richard Brown | Team Timoru | $5,053 |
| 32 | Nelson Pine Industries | Lorraine Murdoch | $5,000 | |
| 33 | HisBiz | Tyron Pini | HisBiz | $4,916 |
| 34 | Deloitte Auckland, NZ | Mike Peart | Deloitte | $4,779 |
| 35 | Auckland Mo than a Feeling | Debbie Sawers | Ernst & Young | $4,583 |
| 36 | GS NZ | Richard Turnbull | $4,521 | |
| 37 | BaD MoFo's | Anthony Law | Housing New Zealand - Asset Portfolio Group | $4,501 |
| 38 | McDonald Real Estate Limited | Linda McIntyre | McDonald Real Estate Limited | $4,464 |
| 39 | Refining NZ -Facial Hair Refinement | Tony Vranjes | Refining NZ | $4,442 |
| 40 | ASB Mo's | Paul Gymer | ASB | $4,350 |
| 41 | DairyLicious | Ammar Sagban | Fonterra | $4,322 |
| 42 | Pepsico Mo New Zealand | Preston Marra | Bluebird | $4,314 |
| 43 | Rotary Club of Kapiti Bristle Brothers | Jim Dryburgh | Rotary Club of Kapiti | $4,090 |
| 44 | Trade Me | Andrew McKaskell | $4,020 | |
| 45 | No Money 'Mo' Problems | Chorus Hodgebold | Bell Gully | $3,915 |
| 46 | Genstache | Martyn Pouwels | Gentrack | $3,909 |
| 47 | Skux Meir | Joel Murphy | $3,900 | |
| 48 | The Screaming Mo Mo's | Joe Walsh | musician | $3,855 |
| 49 | The Scenic Mo-sketeers | Graeme Horsley | Scenic Suites Queenstown | $3,788 |
| 50 | MoTwits | Brian Holland | Top Shelf Productions | $3,787 |
