Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Summit For Strength | $29,611 | |
| 2 | Nate Alley | $8,820 | |
| 3 | Andrew Simpson | $6,572 | |
| 4 | Kenny Ariaens | $6,024 | |
| 5 | jesse waswo | $5,880 | |
| 6 | Paul Quinn | $5,745 | |
| 7 | Mathu Gnaneswaran | $5,716 | |
| 8 | Anthony Naulls | $5,081 | |
| 9 | The World Bar Mo's & Mates | $4,600 | |
| 10 | SWET GYM | $4,495 | |
| 11 | ![]() |
Corey Choat | $4,433 |
| 12 | Warren Jordaan | $4,419 | |
| 13 | DEODORANT SALES Two Dudes x The Rock | $4,000 | |
| 14 | Lake Wide Plumbing Ltd | $3,855 | |
| 15 | Max Hotchin | $3,678 | |
| 16 | Sandeep Maisuriya | $3,635 | |
| 17 | Karl Tily | $3,617 | |
| 18 | Lift Club Auckland | $3,475 | |
| 19 | Velomobros - Carey and Andy | $3,365 | |
| 20 | Xavier Wilson | $3,279 |

